← Back to all teams

Seven League Basel
FC Sportfreunde
8thLeague position
8Points
9Played
2Wins
15Goals for
-14Goal difference
45%team
Team achievement journey1 of 8 team achievements unlocked
Collective results, clean sheets and discipline unlock rewards for the whole squad.
About the club
FC Sportfreunde
FC Sportfreunde competes in the FVNWS 5. Liga.
Recent form
Latest results
Current roster
Featured players
MatchMVPPlayer of the match

Player
ClubFC Sportfreunde
Tim Genitsch
ClubFC Sportfreunde
4Apps4Goals1Assists
MatchMVPPlayer of the match

Player
ClubFC Sportfreunde
Devis Persia
ClubFC Sportfreunde
1Apps3Goals0Assists

Player
ClubFC Sportfreunde
Yannick Nascimiento
ClubFC Sportfreunde
6Apps3Goals0Assists
MatchMVPPlayer of the match

Player
ClubFC Sportfreunde
Gonçalo Rodrigues
ClubFC Sportfreunde
2Apps2Goals2Assists
Starting seven
Most-used lineup
Registered players
Full squad
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
Goalkeepers1 player | |||||||||
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Defenders1 player | |||||||||
![]() | Defender | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Other players36 players | |||||||||
![]() | Player | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
![]() | Player | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
GG Guilherme Gonçalves | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
AN Alexandre Nascimento | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
AP Andreu Pfisterer | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AA Ari Ademaj | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
BL Burim Lulaj | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
FR Francesco | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GS Gabriel dos Santos | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
HH Hazratullah Haydari | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LV Lazar Vulic | Player | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SC Schinzo | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
SP Slobodan Pavlovic | Player | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TA Talib Arifi | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TL Tenzin Lingfa | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FC Sportfreunde
Fixtures & results
Season 2026/27
Seven League Basel
Rhine Madrid17 Sep2–3FC Sportfreunde
›
FC Sportfreunde21 Sep2–4FC Max Basel
›
FC Sportfreunde24 Sep1–5Rhine Lions FC
›
FC Sportfreunde28 Sep0–7BG FC
›
FC Sportfreunde5 Oct3–3FC Baselona
›
FC Sportfreunde15 Oct2–2DPS Basel FC
›
Inter Basel22 Oct2–1FC Sportfreunde
›
Joga Bonito FC27 Oct4–1FC Sportfreunde
›
Inter Ya Ma FC2 Nov0–2FC Sportfreunde
›Season performance
Club statistics
22.2%Win rate
1.7Goals per match
3.2Conceded per match
1Clean sheets
1Win streak
Player contribution
Detailed player statistics
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
![]() | Player | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
![]() | Player | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
GG Guilherme Gonçalves | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Defender | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
AN Alexandre Nascimento | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
AP Andreu Pfisterer | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AA Ari Ademaj | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
BL Burim Lulaj | Player | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
FR Francesco | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GS Gabriel dos Santos | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
HH Hazratullah Haydari | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
LV Lazar Vulic | Player | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
![]() | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SC Schinzo | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
SP Slobodan Pavlovic | Player | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
TA Talib Arifi | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TL Tenzin Lingfa | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Collective achievementsWin together.
Win together.
Get rewarded.
FC Sportfreunde can unlock rewards through team results, defence and discipline.
Browse all rewards & partners →45%Team journey1 / 8 unlocked
1Team achievements unlocked2026/27
1Team clean sheetsCurrent competition
8Card-free team matchesNo yellow or red cards
Category
Status
8team achievements shown
This competition only
9 registered fixturesTeam achievements
Common2 achievements
Team performancecommon
Back-to-Back Winners
Win 2 consecutive matches as a team.
Progress1 / 2
Team disciplinecommon
Clean Run
Complete 5 matches without any team player receiving a yellow or red card.
Progress5 / 5
Special2 achievements
Team defencespecial
Clean Sheet Club
Keep 5 team clean sheets in one competition.
Progress1 / 5
Team disciplinespecial
Fair Play Standard
Complete 10 matches without any team player receiving a yellow or red card.
Progress8 / 10
Epic2 achievements
Team performanceepic
Serial Winner
Win 7 consecutive matches as a team.
Progress1 / 7
Team disciplineepic
Perfect Discipline
Complete 20 matches without any team player receiving a yellow or red card.
Progress8 / 20
Legendary2 achievements
Team performancelegendary
Invincible Season
Finish the competition as a team without losing a match.
Progress4 / 9
Team defencelegendary
Clean Sheet Legend
Keep 10 team clean sheets in one competition.
Progress1 / 10
No achievements foundTry another category or status filter.
Permanent club record
Club history
9Completed matches
15Season goals
2026Joined Seven League
| Season | Competition | Position | P | W | D | L | GF | GA | Achievement |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Seven League Basel | 8th | 9 | 2 | 2 | 5 | 15 | 29 | In progress |



































