← Back to all teams

Seven League Basel
FC Max Basel
4thLeague position
13Points
9Played
4Wins
36Goals for
+8Goal difference
52%team
Team achievement journey2 of 8 team achievements unlocked
Collective results, clean sheets and discipline unlock rewards for the whole squad.
About the club
FC Max Basel
Competing in Seven League Basel.
Recent form
Latest results
Current roster
Featured players
13
×1
MatchMVPPlayer of the match

Defender
ClubFC Max Basel
Denis Cornelio
ClubFC Max Basel
5Apps8Goals1Assists
MatchMVPPlayer of the match
GI
×2
Forward
ClubFC Max Basel
Greg Imber
ClubFC Max Basel
6Apps6Goals2Assists

Player
ClubFC Max Basel
Yassin
ClubFC Max Basel
4Apps5Goals1Assists
MatchMVPPlayer of the match

Player
ClubFC Max Basel
Miguel Vidal
ClubFC Max Basel
4Apps3Goals5Assists
Starting seven
Most-used lineup
Registered players
Full squad
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
Goalkeepers1 player | |||||||||
| 6 | ![]() | Goalkeeper | 8 | 5 | 1 | 1 | 0 | 0 | 1 |
Defenders3 players | |||||||||
| 13 | ![]() | Defender | 5 | 4 | 8 | 1 | 1 | 0 | 0 |
| 0 | ![]() | Defender | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| 17 | ![]() | Defender | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
Midfielders1 player | |||||||||
| 8 | ![]() | Midfielder | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Forwards2 players | |||||||||
GI Greg Imber | Forward | 6 | 5 | 6 | 2 | 2 | 0 | 0 | |
![]() | Forward | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
Other players18 players | |||||||||
![]() | Player | 4 | 4 | 5 | 1 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
| 14 | ![]() | Player | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Player | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
![]() | Player | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 5 | DC Dima Cernica | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
JS Joel Steiner | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
WC Willian Callenes | Player | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
AU Antü Urrea | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DG David Guntern | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FB Federico Barriga | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
MM Marvin Montaño | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
VM Víctor Molinari | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
FC Max Basel
Fixtures & results
Season 2026/27
Seven League Basel
FC Max Basel14 Sep8–1Inter Ya Ma FC
›
FC Sportfreunde21 Sep2–4FC Max Basel
›
DPS Basel FC28 Sep0–5FC Max Basel
›
FC Max Basel1 Oct2–2BG FC
›
Rhine Lions FC5 Oct2–1FC Max Basel
›
Rhine Madrid12 Oct2–6FC Max Basel
›
Inter Basel15 Oct6–5FC Max Basel
›
FC Max Basel26 Oct4–8FC Baselona
›
FC Max Basel2 Nov1–5Joga Bonito FC
›Season performance
Club statistics
44.4%Win rate
4Goals per match
3.1Conceded per match
1Clean sheets
3Loss streak
Player contribution
Detailed player statistics
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | Defender | 5 | 4 | 8 | 1 | 1 | 0 | 0 |
GI Greg Imber | Forward | 6 | 5 | 6 | 2 | 2 | 0 | 0 | |
![]() | Player | 4 | 4 | 5 | 1 | 0 | 0 | 0 | |
![]() | Player | 4 | 3 | 3 | 5 | 0 | 0 | 0 | |
![]() | Forward | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 0 | ![]() | Defender | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8 | ![]() | Midfielder | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 14 | ![]() | Player | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 7 | ![]() | Player | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
![]() | Player | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 6 | ![]() | Goalkeeper | 8 | 5 | 1 | 1 | 0 | 0 | 1 |
| 5 | DC Dima Cernica | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | Player | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
JS Joel Steiner | Player | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | ![]() | Defender | 9 | 8 | 0 | 1 | 0 | 0 | 0 |
WC Willian Callenes | Player | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
AU Antü Urrea | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DG David Guntern | Player | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FB Federico Barriga | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
MM Marvin Montaño | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
VM Víctor Molinari | Player | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Collective achievementsWin together.
Win together.
Get rewarded.
FC Max Basel can unlock rewards through team results, defence and discipline.
Browse all rewards & partners →52%Team journey2 / 8 unlocked
2Team achievements unlocked2026/27
1Team clean sheetsCurrent competition
6Card-free team matchesNo yellow or red cards
Category
Status
8team achievements shown
This competition only
9 registered fixturesTeam achievements
Common2 achievements
Team performancecommon
Back-to-Back Winners
Win 2 consecutive matches as a team.
Progress2 / 2
Team disciplinecommon
Clean Run
Complete 5 matches without any team player receiving a yellow or red card.
Progress5 / 5
Special2 achievements
Team defencespecial
Clean Sheet Club
Keep 5 team clean sheets in one competition.
Progress1 / 5
Team disciplinespecial
Fair Play Standard
Complete 10 matches without any team player receiving a yellow or red card.
Progress6 / 10
Epic2 achievements
Team performanceepic
Serial Winner
Win 7 consecutive matches as a team.
Progress3 / 7
Team disciplineepic
Perfect Discipline
Complete 20 matches without any team player receiving a yellow or red card.
Progress6 / 20
Legendary2 achievements
Team performancelegendary
Invincible Season
Finish the competition as a team without losing a match.
Progress5 / 9
Team defencelegendary
Clean Sheet Legend
Keep 10 team clean sheets in one competition.
Progress1 / 10
No achievements foundTry another category or status filter.
Permanent club record
Club history
9Completed matches
36Season goals
2026Joined Seven League
| Season | Competition | Position | P | W | D | L | GF | GA | Achievement |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Seven League Basel | 4th | 9 | 4 | 1 | 4 | 36 | 28 | In progress |



























