← Back to FC Baselona

Seven League
Nick Erazo
MatchMVPPlayer of the match
7Goal contributions
4Appearances
2Starts
6Goals
1Assists
7G + A
Season performance
Player1.5Goals / appearance0.25Assists / appearance1MVP awards0Clean sheets
Discipline
0Yellow cards0Red cards0Own goals200Match minutes
Latest activity
Recent matches
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | DPS Basel FC | 2–5 | Yes | 1 | 0 | 0 | 0 |
| 26 Oct 2026 | FC Max Basel | 8–4 | Yes | 3 | 1 | 0 | 0 |
| 22 Oct 2026 | Rhine Madrid | 4–5 | No | 1 | 0 | 0 | 0 |
| 6 Oct 2026 | Inter Ya Ma FC | 2–1 | No | 1 | 0 | 0 | 0 |
Current season
Match log
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 29 Oct 2026 | DPS Basel FC | 2–5 | Yes | 1 | 0 | 0 | 0 |
| 26 Oct 2026 | FC Max Basel | 8–4 | Yes | 3 | 1 | 0 | 0 |
| 22 Oct 2026 | Rhine Madrid | 4–5 | No | 1 | 0 | 0 | 0 |
| 6 Oct 2026 | Inter Ya Ma FC | 2–1 | No | 1 | 0 | 0 | 0 |
Individual performance
Player statistics
4Appearances
2Starts
6Goals
1Assists
0Clean sheets




