← Back to Rhine Madrid

Seven League
Antonio Lerma
3Goal contributions
4Appearances
3Starts
3Goals
0Assists
3G + A
Season performance
Player0.75Goals / appearance0Assists / appearance0MVP awards0Clean sheets
Discipline
0Yellow cards0Red cards0Own goals200Match minutes
Latest activity
Recent matches
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | Inter Basel | 2–3 | Yes | 0 | 0 | 0 | 0 |
| 22 Oct 2026 | FC Baselona | 5–4 | Yes | 2 | 0 | 0 | 0 |
| 12 Oct 2026 | FC Max Basel | 2–6 | Yes | 0 | 0 | 0 | 0 |
| 5 Oct 2026 | Inter Ya Ma FC | 4–0 | No | 1 | 0 | 0 | 0 |
Current season
Match log
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | Inter Basel | 2–3 | Yes | 0 | 0 | 0 | 0 |
| 22 Oct 2026 | FC Baselona | 5–4 | Yes | 2 | 0 | 0 | 0 |
| 12 Oct 2026 | FC Max Basel | 2–6 | Yes | 0 | 0 | 0 | 0 |
| 5 Oct 2026 | Inter Ya Ma FC | 4–0 | No | 1 | 0 | 0 | 0 |
Individual performance
Player statistics
4Appearances
3Starts
3Goals
0Assists
0Clean sheets




