← Back to FC Sportfreunde

Seven League
Tim Genitsch
MatchMVPPlayer of the match
5Goal contributions
4Appearances
3Starts
4Goals
1Assists
5G + A
Season performance
Player1Goals / appearance0.25Assists / appearance1MVP awards0Clean sheets
Discipline
0Yellow cards0Red cards0Own goals200Match minutes
Latest activity
Recent matches
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | Inter Ya Ma FC | 2–0 | Yes | 1 | 0 | 0 | 0 |
| 27 Oct 2026 | Joga Bonito FC | 1–4 | Yes | 0 | 1 | 0 | 0 |
| 22 Oct 2026 | Inter Basel | 1–2 | Yes | 1 | 0 | 0 | 0 |
| 15 Oct 2026 | DPS Basel FC | 2–2 | No | 2 | 0 | 0 | 0 |
Current season
Match log
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 Nov 2026 | Inter Ya Ma FC | 2–0 | Yes | 1 | 0 | 0 | 0 |
| 27 Oct 2026 | Joga Bonito FC | 1–4 | Yes | 0 | 1 | 0 | 0 |
| 22 Oct 2026 | Inter Basel | 1–2 | Yes | 1 | 0 | 0 | 0 |
| 15 Oct 2026 | DPS Basel FC | 2–2 | No | 2 | 0 | 0 | 0 |
Individual performance
Player statistics
4Appearances
3Starts
4Goals
1Assists
0Clean sheets




