← Back to Inter Basel

Seven League
Severin Hauser
1Goal contributions
4Appearances
2Starts
0Goals
1Assists
1G + A
Season performance
Player0Goals / appearance0.25Assists / appearance0MVP awards0Clean sheets
Discipline
1Yellow cards0Red cards0Own goals200Match minutes
Latest activity
Recent matches
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Rhine Lions FC | 7–2 | Yes | 0 | 0 | 0 | 0 |
| 22 Oct 2026 | FC Sportfreunde | 2–1 | No | 0 | 0 | 0 | 0 |
| 15 Oct 2026 | FC Max Basel | 6–5 | Yes | 0 | 0 | 1 | 0 |
| 6 Oct 2026 | BG FC | 2–5 | No | 0 | 1 | 0 | 0 |
Current season
Match log
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Rhine Lions FC | 7–2 | Yes | 0 | 0 | 0 | 0 |
| 22 Oct 2026 | FC Sportfreunde | 2–1 | No | 0 | 0 | 0 | 0 |
| 15 Oct 2026 | FC Max Basel | 6–5 | Yes | 0 | 0 | 1 | 0 |
| 6 Oct 2026 | BG FC | 2–5 | No | 0 | 1 | 0 | 0 |
Individual performance
Player statistics
4Appearances
2Starts
0Goals
1Assists
0Clean sheets




