← Back to FC Sportfreunde

Seven League
Luca Kropf
MatchMVPPlayer of the match
3Goal contributions
8Appearances
1Starts
3Goals
0Assists
3G + A
Season performance
Defender0.38Goals / appearance0Assists / appearance1MVP awards0Clean sheets
Discipline
0Yellow cards0Red cards0Own goals220Match minutes
Latest activity
Recent matches
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Joga Bonito FC | 1–4 | Yes | 0 | 0 | 0 | 0 |
| 24 Sep 2026 | Rhine Lions FC | 1–5 | No | 1 | 0 | 0 | 0 |
| 30 Aug 2026 | BG FC | 0–1 | No | 0 | 0 | 0 | 0 |
| 30 Aug 2026 | Rhine Madrid | 1–1 | No | 1 | 0 | 0 | 0 |
| 30 Aug 2026 | Free Agents | 0–0 | No | 0 | 0 | 0 | 0 |
Current season
Match log
| Date | Opponent | Result | Started | Goals | Assists | YC | RC |
|---|---|---|---|---|---|---|---|
| 27 Oct 2026 | Joga Bonito FC | 1–4 | Yes | 0 | 0 | 0 | 0 |
| 24 Sep 2026 | Rhine Lions FC | 1–5 | No | 1 | 0 | 0 | 0 |
| 30 Aug 2026 | BG FC | 0–1 | No | 0 | 0 | 0 | 0 |
| 30 Aug 2026 | Rhine Madrid | 1–1 | No | 1 | 0 | 0 | 0 |
| 30 Aug 2026 | Free Agents | 0–0 | No | 0 | 0 | 0 | 0 |
| 30 Aug 2026 | Rhine Madrid | 1–0 | No | 1 | 0 | 0 | 0 |
| 30 Aug 2026 | BG FC | 0–2 | No | 0 | 0 | 0 | 0 |
| 30 Aug 2026 | DPS Basel FC | 0–0 | No | 0 | 0 | 0 | 0 |
Individual performance
Player statistics
8Appearances
1Starts
3Goals
0Assists
0Clean sheets






