← Back to all teams

Seven League Basel
DPS Basel FC
10thLeague position
6Points
9Played
1Wins
17Goals for
-20Goal difference
37%team
Team achievement journey1 of 8 team achievements unlocked
Collective results, clean sheets and discipline unlock rewards for the whole squad.
About the club
DPS Basel FC
Lonza FC brings together employees and football enthusiasts from Lonza in Basel.
Recent form
Latest results
Starting seven
Most-used lineup
Registered players
Full squad
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
Goalkeepers1 player | |||||||||
![]() | Goalkeeper | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
Defenders5 players | |||||||||
![]() | Defender | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
![]() | Defender | 8 | 5 | 1 | 1 | 1 | 0 | 0 | |
![]() | Defender | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
PL Pablo Lora | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Midfielders8 players | |||||||||
![]() | Midfielder | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
IS Ibrahima Sow | Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 7 | 6 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MT Mike Topjian | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Forwards3 players | |||||||||
![]() | Forward | 6 | 3 | 4 | 3 | 0 | 0 | 0 | |
![]() | Forward | 5 | 3 | 3 | 2 | 1 | 0 | 0 | |
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other players14 players | |||||||||
![]() | Player | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
BA Brian Ashton | Player | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
![]() | Player | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
AR Armar | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
DO David Oruc | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JA Jaleel Ashik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MM Mickael Martinez | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PP Panagiotis Panos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DPS Basel FC
Fixtures & results
Season 2026/27
Seven League Basel
DPS Basel FC15 Sep2–2BG FC
›
DPS Basel FC21 Sep2–9Rhine Madrid
›
DPS Basel FC28 Sep0–5FC Max Basel
›
Inter Basel1 Oct4–2DPS Basel FC
›
Joga Bonito FC5 Oct4–1DPS Basel FC
›
FC Sportfreunde15 Oct2–2DPS Basel FC
›
Inter Ya Ma FC20 Oct6–0DPS Basel FC
›
DPS Basel FC29 Oct5–2FC Baselona
›
Rhine Lions FC2 Nov3–3DPS Basel FC
›Season performance
Club statistics
11.1%Win rate
1.9Goals per match
4.1Conceded per match
0Clean sheets
1Draw streak
Player contribution
Detailed player statistics
| # | Player | Position | Apps | Starts | Goals | Assists | YC | RC | Clean sheets |
|---|---|---|---|---|---|---|---|---|---|
![]() | Forward | 6 | 3 | 4 | 3 | 0 | 0 | 0 | |
![]() | Forward | 5 | 3 | 3 | 2 | 1 | 0 | 0 | |
![]() | Defender | 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
![]() | Player | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
![]() | Defender | 8 | 5 | 1 | 1 | 1 | 0 | 0 | |
BA Brian Ashton | Player | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
![]() | Midfielder | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
IS Ibrahima Sow | Midfielder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 7 | 6 | 1 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
![]() | Player | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
AR Armar | Player | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
DO David Oruc | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
JA Jaleel Ashik | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Goalkeeper | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
![]() | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MM Mickael Martinez | Player | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MT Mike Topjian | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | Player | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
PL Pablo Lora | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
PP Panagiotis Panos | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Defender | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Collective achievementsWin together.
Win together.
Get rewarded.
DPS Basel FC can unlock rewards through team results, defence and discipline.
Browse all rewards & partners →37%Team journey1 / 8 unlocked
1Team achievements unlocked2026/27
0Team clean sheetsCurrent competition
6Card-free team matchesNo yellow or red cards
Category
Status
8team achievements shown
This competition only
9 registered fixturesTeam achievements
Common2 achievements
Team performancecommon
Back-to-Back Winners
Win 2 consecutive matches as a team.
Progress1 / 2
Team disciplinecommon
Clean Run
Complete 5 matches without any team player receiving a yellow or red card.
Progress5 / 5
Special2 achievements
Team defencespecial
Clean Sheet Club
Keep 5 team clean sheets in one competition.
Progress0 / 5
Team disciplinespecial
Fair Play Standard
Complete 10 matches without any team player receiving a yellow or red card.
Progress6 / 10
Epic2 achievements
Team performanceepic
Serial Winner
Win 7 consecutive matches as a team.
Progress1 / 7
Team disciplineepic
Perfect Discipline
Complete 20 matches without any team player receiving a yellow or red card.
Progress6 / 20
Legendary2 achievements
Team performancelegendary
Invincible Season
Finish the competition as a team without losing a match.
Progress4 / 9
Team defencelegendary
Clean Sheet Legend
Keep 10 team clean sheets in one competition.
Progress0 / 10
No achievements foundTry another category or status filter.
Permanent club record
Club history
9Completed matches
17Season goals
2026Joined Seven League
| Season | Competition | Position | P | W | D | L | GF | GA | Achievement |
|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | Seven League Basel | 10th | 9 | 1 | 3 | 5 | 17 | 37 | In progress |




































